| School Name | Grades | Students | S/T Ratio | Location |
|---|---|---|---|---|
| Abbott Loop Elementary | K - 6 | 502 | 18.1 | Anchorage, 99507 |
| Airport Heights Elementary | PK - 6 | 247 | 13.8 | Anchorage, 99508 |
| Aquarian Charter School | K - 6 | 308 | 17.0 | Anchorage, 99517 |
| Baxter Elementary | PK - 6 | 437 | 15.7 | Anchorage, 99504 |
| Bayshore Elementary | PK - 6 | 570 | 18.8 | Anchorage, 99515 |
| Bear Valley Elementary | PK - 6 | 554 | 20.2 | Anchorage, 99516 |
| Bowman Elementary | PK - 6 | 471 | 14.9 | Anchorage, 99516 |
| Campbell Elementary | PK - 6 | 424 | 17.4 | Anchorage, 99518 |
| Chester Valley Elementary | PK - 6 | 313 | 17.4 | Anchorage, 99504 |
| Chinook Elementary | K - 6 | 545 | 17.0 | Anchorage, 99502 |
| Chugach Optional Elementary | K - 6 | 251 | 17.6 | Anchorage, 99501 |
| College Gate Elementary | PK - 6 | 340 | 14.4 | Anchorage, 99508 |
| Creekside Park Elementary | PK - 6 | 432 | 15.1 | Anchorage, 99504 |
| Denali Elementary | PK - 6 | 407 | 14.4 | Anchorage, 99507 |
| Gladys Wood Elementary | PK - 6 | 516 | 18.6 | Anchorage, 99502 |
| Government Hill Elementary | K - 6 | 477 | 18.5 | Anchorage, 99501 |
| Huffman Elementary | PK - 6 | 404 | 18.1 | Anchorage, 99516 |
| Inlet View Elementary | PK - 6 | 227 | 16.2 | Anchorage, 99501 |
| Kasuun Elementary | PK - 6 | 486 | 17.4 | Anchorage, 99507 |
| Kincaid Elementary | PK - 6 | 532 | 17.1 | Anchorage, 99502 |
| Klatt Elementary | PK - 6 | 383 | 16.4 | Anchorage, 99515 |
| Lake Hood Elementary | PK - 6 | 435 | 17.1 | Anchorage, 99517 |
| Lake Otis Elementary | K - 6 | 430 | 16.5 | Anchorage, 99508 |
| Mountain View Elementary | K - 6 | 320 | 10.7 | Anchorage, 99508 |
| Muldoon Elementary | PK - 6 | 379 | 14.2 | Anchorage, 99504 |
| North Star Elementary | PK - 6 | 424 | 12.5 | Anchorage, 99503 |
| Northern Lights Abc K 8 School | PK - 8 | 634 | 22.3 | Anchorage, 99507 |
| Northwood Elementary | PK - 6 | 370 | 15.3 | Anchorage, 99503 |
| Nunaka Valley Elementary | PK - 6 | 318 | 16.0 | Anchorage, 99504 |
| O'Malley Elementary | PK - 6 | 320 | 15.2 | Anchorage, 99516 |
| Ocean View Elementary | PK - 6 | 530 | 19.0 | Anchorage, 99515 |
| Ptarmigan Elementary | K - 6 | 391 | 15.6 | Anchorage, 99504 |
| Rabbit Creek Elementary | PK - 6 | 342 | 17.0 | Anchorage, 99516 |
| Rogers Park Elementary | PK - 6 | 557 | 16.8 | Anchorage, 99508 |
| Russian Jack Elementary | PK - 6 | 334 | 12.5 | Anchorage, 99508 |
| Sand Lake Elementary | PK - 6 | 626 | 19.9 | Anchorage, 99502 |
| Scenic Park Elementary | PK - 6 | 457 | 18.1 | Anchorage, 99504 |
| Spring Hill Elementary | PK - 6 | 372 | 16.2 | Anchorage, 99507 |
| Susitna Elementary | K - 6 | 536 | 18.4 | Anchorage, 99504 |
| Taku Elementary | K - 6 | 392 | 15.1 | Anchorage, 99518 |
| Trailside Elementary | PK - 6 | 527 | 17.9 | Anchorage, 99507 |
| Tudor Elementary | K - 6 | 557 | 18.3 | Anchorage, 99507 |
| Turnagain Elementary | PK - 6 | 346 | 16.2 | Anchorage, 99517 |
| William Tyson Elementary | K - 6 | 386 | 14.0 | Anchorage, 99508 |
| Williwaw Elementary | K - 6 | 608 | 15.7 | Anchorage, 99508 |
| Willow Crest Elementary | PK - 6 | 374 | 13.4 | Anchorage, 99503 |
| Winterberry Charter School | K - 6 | 144 | 16.0 | Anchorage, 99501 |
| Wonder Park Elementary | PK - 6 | 360 | 12.5 | Anchorage, 99508 |
| Central Middle School Of Science | 7 - 8 | 669 | 16.7 | Anchorage, 99501 |
| Clark Middle School | 7 - 8 | 788 | 13.2 | Anchorage, 99508 |
| Goldenview Middle School | 7 - 8 | 876 | 18.2 | Anchorage, 99516 |
| Hanshew Middle School | 7 - 8 | 942 | 17.5 | Anchorage, 99507 |
| Mears Middle School | 7 - 8 | 1,090 | 17.1 | Anchorage, 99515 |
| Romig Middle School | 7 - 8 | 825 | 17.3 | Anchorage, 99503 |
| Wendler Middle School | 7 - 8 | 919 | 17.5 | Anchorage, 99508 |
| Avail School | 7 - 12 | 77 | 25.7 | Anchorage, 99501 |
| Bartlett High School | 9 - 12 | 1,799 | 20.8 | Anchorage, 99506 |
| Benson Secondary/S.E.A.R.C.H. | 7 - 12 | 308 | 20.5 | Anchorage, 99507 |
| Continuation School | 7 - 12 | 32 | 12.3 | Anchorage, 99518 |
| Crossroads School | 7 - 12 | 52 | 28.9 | Anchorage, 99501 |
| Dimond High School | 9 - 12 | 1,955 | 21.6 | Anchorage, 99502 |
| East High School | 9 - 12 | 2,249 | 20.4 | Anchorage, 99508 |
| Highland Tech. Charter School | 7 - 12 | 287 | 22.1 | Anchorage, 99504 |
| King Career Center | 10 - 12 | Anchorage, 99508 | ||
| S.A.V.E. High School | 10 - 12 | 222 | 18.5 | Anchorage, 99518 |
| Service High School | 9 - 12 | 1,742 | 20.6 | Anchorage, 99507 |
| South Anchorage High School | 9 - 12 | 1,803 | 22.9 | Anchorage, 99516 |
| Steller Secondary School | 7 - 12 | 291 | 18.5 | Anchorage, 99503 |
| West High School | 9 - 12 | 1,918 | 22.3 | Anchorage, 99517 |
| Alaska School For The Deaf & Hard Of Hearing | PK - 12 | 56 | Anchorage, 99508 | |
| Family Partnership Charter School | K - 12 | 484 | 115.2 | Anchorage, 99503 |
| Frontier Charter | K - 12 | 330 | 132.0 | Anchorage, 99503 |
| Mclaughlin Youth Center | 5 - 12 | 147 | 8.6 | Anchorage, 99508 |
| Polaris K 12 School | K - 12 | 452 | 18.2 | Anchorage, 99507 |
| Providence Heights | 6 - 12 | 5 | 3.3 | Anchorage, 99508 |
| Whaley School | PK - 12 | 467 | 12.1 | Anchorage, 99508 |
| Village Charter School | Anchorage, 99517 |
Sponsored Links
Anchorage AK Vocational Schools
Advance your career at top Anchorage AK Vocational Schools. Get info.
www.ComputerTrainingSchools.comGet ahead! Attend top Anchorage AK colleges. Request info today.
www.WorldWideLearn.comReunite with High School Friends
Find out who's been searching for you. Reconnect with friends today.
www.reunion.comSearch our listings for Colleges in NM Req a school InfoPak today.
college.us.comGet your degree or training at an online or campus school. Learn more.
www.Online-Education.netFind colleges and schools in Anchorage and start your education.
www.Education-Destination.org